2,901 sqft | 5 beds | 2 baths | 1980
1,999 sqft | 4 beds | 2 baths | 1977
1,520 sqft | 3 beds | 2 baths | 1980
2,682 sqft | 4 beds | 2 baths | 1992
MLS: 33360
5,200 sqft | 5 beds | 4+ baths | 2008
1,522 sqft | 3 beds | 2 baths | 1960
1,266 sqft | 3 beds | 2 baths | 1978
1,058 sqft | 2 beds | 1 baths | 1947
1,488 sqft | 3 beds | 2 baths | 1973
1,595 sqft | 3 beds | 2 baths | 1968
MLS: 32816
1,026 sqft | 2 beds | 1 baths | 1950
1,973 sqft | 4 beds | 2 baths | 1969
1,490 sqft | 3 beds | 2 baths | 1968
1,582 sqft | 2 beds | 2 baths | 1959
1,952 sqft | 4 beds | 2 baths | 1978
2,714 sqft | 4 beds | 2 baths | 1980
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.